Ideal for grand celebrations or special events, our Large Yachts are designed to accommodate larger groups with ease. These yachts provide ample space for an unforgettable full day on the water or a multi-day journey exploring the enchanting islands of The Bahamas or the historical charm of Nantucket and Sag Harbor.
YACHTS RANGING FROM 91′ – 120′ | 120 – 300 YACHTPOINTS™ PER DAY
CLASS 2 YACHTS
Our fleet of Class 2 yachts is constantly growing. Find the perfect yacht for your next vacation and check back as we add more vessels and cruising grounds!

| Length | 118' |
|---|---|
| Year | 2023 |
| YachtPoints™ Starting at | 162 per Day 114 per Half-Day |
| Location | Miami, Bahamas, Caribbean |

| Length | 120′ |
|---|---|
| Year | 2020 |
| YachtPoints™ Starting at | 200 per Day |
| Location | Bahamas, Caribbean |

| Length | 107′ |
|---|---|
| Year | 2021 |
| YachtPoints™ Starting at | 150 per Day 105 per Half-Day |
| Location | Miami, Bahamas, Caribbean |

| Length | 117' |
|---|---|
| Year | 2023 refit |
| YachtPoints™ Starting at | 134 per Day 106 per Half-Day |
| Location | Tampa Bay, St. Pete, Clearwater |

| Length | 112' |
|---|---|
| Year | 2021 |
| YachtPoints™ Starting at | 299 per Day |
| Location | Miami, South FL |

| Length | 112' |
|---|---|
| Year | 2023 refit |
| YachtPoints™ Starting at | 130 per Day |
| Location | Fort Lauderdale, FL Keys |

| Length | 110' |
|---|---|
| Year | 2023 |
| YachtPoints™ Starting at | 155 per Day |
| Location | Fort Lauderdale, FL Keys |

| Length | 108' |
|---|---|
| Year | 2018 Refit |
| YachtPoints™ Starting at | 317 per Day 203 per Half-Day |
| Location | Bahamas, The Hamptons |

| Length | 108' |
|---|---|
| Year | 2020 Refit |
| YachtPoints™ Starting at | 150 per Day 126 per Half-Day |
| Location | Miami, Bahamas, Caribbean |

| Length | 105' |
|---|---|
| Year | 2005 |
| YachtPoints™ Starting at | 150 per Day 114 per Half-Day |
| Location | Miami, Bahamas, Caribbean |

| Length | 100' |
|---|---|
| Year | 2024 refit |
| YachtPoints™ Starting at | 156 per Day |
| Location | Miami |

| Length | 98' |
|---|---|
| Year | 2024 |
| YachtPoints™ Starting at | 239 per Day |
| Location | Fort Lauderdale |

| Length | 95' |
|---|---|
| Year | 2024 Retrofit |
| YachtPoints™ Starting at | 108 per Day 84 per Half-Day |
| Location | Fort Lauderdale, Miami |

| Length | 94' |
|---|---|
| Year | 2022 Refit |
| YachtPoints™ Starting at | 126 per Day 85 per Half-Day |
| Location | Tierra Verde, St. Pete, FL |

| Length | 92' |
|---|---|
| Year | 2013 |
| YachtPoints™ Starting at | 190 per Day |
| Location | Cabo San Lucas, MX |

| Length | 94' |
|---|---|
| Year | 2022 Refit |
| YachtPoints™ Starting at | 126 per Day 85 per Half-Day |
| Location | Tierra Verde, St. Pete, FL |

| Length | 92' |
|---|---|
| Year | 2020 |
| YachtPoints™ Starting at | 174 per Day 126 per Half-Day |
| Location | Miami, Bahamas |
Not finding what you’re looking for?
frequently
asked questions.
When I use my points, what’s included (and what is not)?
A: Included: Full day usage of the boat (up to eight hours), crew, baseline fuel, tips, taxes, docking, water, and towels. Not included: excess fuel, food + beverage, transportation, or optional water toys.